<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Data Menu not available (grayed out) in Excel 2007&#8230;</title>
	<atom:link href="http://www.pixelcoma.com/blog/2008/08/13/data-menu-not-available-grayed-out-in-excel-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pixelcoma.com/blog/2008/08/13/data-menu-not-available-grayed-out-in-excel-2007/</link>
	<description>Computers. Photography. Sarcasm.</description>
	<lastBuildDate>Sun, 29 Jan 2012 19:42:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: RP</title>
		<link>http://www.pixelcoma.com/blog/2008/08/13/data-menu-not-available-grayed-out-in-excel-2007/comment-page-1/#comment-18095</link>
		<dc:creator>RP</dc:creator>
		<pubDate>Wed, 11 Jan 2012 17:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixelcoma.com/blog/?p=96#comment-18095</guid>
		<description>Thanks!! This was very helpful!!</description>
		<content:encoded><![CDATA[<p>Thanks!! This was very helpful!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee</title>
		<link>http://www.pixelcoma.com/blog/2008/08/13/data-menu-not-available-grayed-out-in-excel-2007/comment-page-1/#comment-18043</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Tue, 10 Jan 2012 08:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixelcoma.com/blog/?p=96#comment-18043</guid>
		<description>thanks a lot. very helpful.</description>
		<content:encoded><![CDATA[<p>thanks a lot. very helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hor</title>
		<link>http://www.pixelcoma.com/blog/2008/08/13/data-menu-not-available-grayed-out-in-excel-2007/comment-page-1/#comment-17676</link>
		<dc:creator>hor</dc:creator>
		<pubDate>Wed, 21 Dec 2011 08:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixelcoma.com/blog/?p=96#comment-17676</guid>
		<description>thank you for this! it took me several minutes to figure out what was wrong and bumped into your blog to look for a fix. :)</description>
		<content:encoded><![CDATA[<p>thank you for this! it took me several minutes to figure out what was wrong and bumped into your blog to look for a fix. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MaryAnn Hay</title>
		<link>http://www.pixelcoma.com/blog/2008/08/13/data-menu-not-available-grayed-out-in-excel-2007/comment-page-1/#comment-16587</link>
		<dc:creator>MaryAnn Hay</dc:creator>
		<pubDate>Sun, 23 Oct 2011 00:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixelcoma.com/blog/?p=96#comment-16587</guid>
		<description>THANK YOU!!!!! Wasted an hour being driven crazy trying to figure out what I&#039;d done and how to reverse it!
Simple and to the point....need more help like this!</description>
		<content:encoded><![CDATA[<p>THANK YOU!!!!! Wasted an hour being driven crazy trying to figure out what I&#8217;d done and how to reverse it!<br />
Simple and to the point&#8230;.need more help like this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noji</title>
		<link>http://www.pixelcoma.com/blog/2008/08/13/data-menu-not-available-grayed-out-in-excel-2007/comment-page-1/#comment-16054</link>
		<dc:creator>Noji</dc:creator>
		<pubDate>Tue, 20 Sep 2011 20:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixelcoma.com/blog/?p=96#comment-16054</guid>
		<description>Wow...searched for a solution nearly all day before I found this post.  Thx!</description>
		<content:encoded><![CDATA[<p>Wow&#8230;searched for a solution nearly all day before I found this post.  Thx!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry</title>
		<link>http://www.pixelcoma.com/blog/2008/08/13/data-menu-not-available-grayed-out-in-excel-2007/comment-page-1/#comment-15935</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Wed, 07 Sep 2011 21:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixelcoma.com/blog/?p=96#comment-15935</guid>
		<description>Thank you for this post.</description>
		<content:encoded><![CDATA[<p>Thank you for this post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nimalan</title>
		<link>http://www.pixelcoma.com/blog/2008/08/13/data-menu-not-available-grayed-out-in-excel-2007/comment-page-1/#comment-15824</link>
		<dc:creator>Nimalan</dc:creator>
		<pubDate>Tue, 23 Aug 2011 10:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixelcoma.com/blog/?p=96#comment-15824</guid>
		<description>Hi,

Thanks a ton! I did not have a clue that this was due to grouping. This was really bugging me today, when I am working on something important. 

I tried 20 different searchterms and here we go, I found the solution. You brought a smile back on my face.

Nimalan</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Thanks a ton! I did not have a clue that this was due to grouping. This was really bugging me today, when I am working on something important. </p>
<p>I tried 20 different searchterms and here we go, I found the solution. You brought a smile back on my face.</p>
<p>Nimalan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://www.pixelcoma.com/blog/2008/08/13/data-menu-not-available-grayed-out-in-excel-2007/comment-page-1/#comment-15616</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Fri, 29 Jul 2011 08:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixelcoma.com/blog/?p=96#comment-15616</guid>
		<description>Thanks to &quot;Chance&quot;, as that was the reason my sheet would not group!</description>
		<content:encoded><![CDATA[<p>Thanks to &#8220;Chance&#8221;, as that was the reason my sheet would not group!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gurinder</title>
		<link>http://www.pixelcoma.com/blog/2008/08/13/data-menu-not-available-grayed-out-in-excel-2007/comment-page-1/#comment-15226</link>
		<dc:creator>gurinder</dc:creator>
		<pubDate>Sat, 04 Jun 2011 07:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixelcoma.com/blog/?p=96#comment-15226</guid>
		<description>Thanx for help..</description>
		<content:encoded><![CDATA[<p>Thanx for help..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VIJAY</title>
		<link>http://www.pixelcoma.com/blog/2008/08/13/data-menu-not-available-grayed-out-in-excel-2007/comment-page-1/#comment-14202</link>
		<dc:creator>VIJAY</dc:creator>
		<pubDate>Thu, 28 Apr 2011 18:44:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixelcoma.com/blog/?p=96#comment-14202</guid>
		<description>very good explanation. Thank you sir.</description>
		<content:encoded><![CDATA[<p>very good explanation. Thank you sir.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

